Spring 2023
Archival home page for QuERY 2023 at Bellaire High School.
Past session topics and schedule
Date | Speaker | Core concept | Special topic(s) |
---|---|---|---|
2/15/23 | Katie Barajas (Harvard) | Waves | Bio-imaging, fiber optics |
2/22/23 | David Barton (Harvard) | Quantum wavefunctions | Materials science, crystals |
3/1/23 | Caolan John (MIT) | Quantization | Band structure |
3/8/23 | - | Small group sessions 1 | - |
3/15/23 | Spring break | Spring break | Spring break |
3/22/23 | Scarlett Yu (Harvard) | Superposition | Ultracold atoms |
3/29/23 | - | Small group sessions 2 | - |
4/5/23 | Daniel Mark (Harvard) | Entanglement | Bell’s inequality |
4/12/23 | - | Small group sessions 3 | - |
4/19/23 | Michael Haas (Harvard) | Quantum logic | - |
4/26/23 | - | Project week | - |
5/3/23 | - | Project week | - |
5/10/23 | - | Project week | - |
5/17/23 | - | Poster session | - |
Student Projects
Group 1
- Team name: Darth Lasers
- Poster: Impact of extreme temperature cooling on semiconductor wavelength emission
Group 2
- Team name: Skunk Okapis
- Poster: Analysis and applications of Grover’s algorithm
Group 3
- Team name: Chiral Carbons
- Poster: Spiraling into chirality
Group 4
- Team name: Longnecks
- Poster: Demonstrating superconductivity using YBCO superconductor and neodymium magnets
Group 5
- Team name: Andrew’s Chin
- Poster: Buildings and testing a cosmic ray muon detector
Group 6
- Team name: Superconductivity
- Poster: What’s super about superconductors?
Group 7
- Team name: Phunny Photons
- Poster: The 0’s, 1’s, and superposition of quantum and classical computers
Group 8
- Team name: Two-One
- Poster: Predicting the critical temperature of the Ising model
Bellaire Teaching Support
- Jimmy Newland
- Gary Johnson
- Reena Chopra